World Championships since 1954
| Basic Info |
| Historical Review |
| Events and Participants |
| Medal Tallies |
| List of Results |
| 1954-M | 1955-M | 1958-M | 1960-M | 1963-C | 1967-C | 1971-C | 1975-C |
| 1979-C | 1983-C | 1987-C | 1991-C | 1995-C | 1999-C | 2003-C | 2005-W |
| 2006-M | 2007-W | 2008-M | 2009-W | 2010-M | 2011-W | 2013-C | 2014-M |
| 2015-W | 2017-C | 2018 | 2019-W |
| Medallists in Events |
| 1954-M | 1955-M | 1958-M | 1960-M | 1963-C | 1967-C | 1971-C | 1975-C |
| 1979-C | 1983-C | 1987-C | 1991-C | 1995-C | 1999-C | 2003-C | 2005-W |
| 2006-M | 2007-W | 2008-M | 2009-W | 2010-M | 2011-W | 2013-C | 2014-M |
| 2015-W | 2017-C | 2018 | 2019-W |
| Medallists in Women’s Disciplines |
| Women’s Singles |
| Women’s Doubles |
| Women’s Trios |
| Women’s Team of Four |
| Women’s Team of Five |
| Women’s All Event |
| Women’s Masters |
| Medallists in Men’s Disciplines |
| Men’s Singles |
| Men’s Doubles |
| Men’s Trios |
| Men’s Team of Five |
| Men’s Team of Eight |
| Men’s All Event |
| Men’s Masters |