European Championships since 1962
Basic Info |
Historical Review |
Events and Participants |
Medal Tallies |
List of Results |
1962-C | 1965-C | 1969-C | 1973-C | 1977-C | 1981-C | 1985-C | 1989-C |
1993-C | 1997-C | 2001-C | 2005-M | 2006-W | 2007-M | 2008-W | 2009-M |
2010-W | 2011-M | 2012-W | 2012-M | 2014-W | 2015-M | 2016-W | 2016-M |
2018-W | 2019-M | 2022-M | 2022-W | 2023-M | 2024-W |
Medallists in Events |
1962-C | 1965-C | 1969-C | 1973-C | 1977-C | 1981-C | 1985-C | 1989-C |
1993-C | 1997-C | 2001-C | 2005-M | 2006-W | 2007-M | 2008-W | 2009-M |
2010-W | 2011-M | 2012-W | 2012-M | 2014-W | 2015-M | 2016-W | 2016-M |
2018-W | 2019-M | 2022-M | 2022-W | 2023-M | 2024-W |
Medallists in Women’s Disciplines |
Women’s Singles |
Women’s Doubles |
Women’s Trios |
Women’s Team of Four |
Women’s Team of Five |
Women’s Team of Six |
Women’s All Event |
Women’s Masters |
Medallists in Men’s Disciplines |
Men’s Singles |
Men’s Doubles |
Men’s Trios |
Men’s Team of Five |
Men’s Team of Six |
Men’s Team of Eight |
Men’s All Event |
Men’s Masters |